- PROCESSOR
Processor terbagi menjadi 2 bagian utama yaitu :
- Control Unit (CU), merupakan komponen utama prosesor yang mengontrol semua perangkat yang terpasang pada komputer, mulai dari input device sampai output device.
- Arithmetic Logic Unit (ALU), merupakan bagian dari prosesor yang khusus mengolah data aritmatika (menambah, mengurang dll) serta data logika (perbandingan).
Gambar Processor
Berikut tempat Pemasangannya
Biasa nya harga sebuah Processor tergantung dari specifikasinya, berikut adalah daftar harga processor :
Merk & Specs | Harga (IDR) |
| Core i3 530 (Box) (2.93Ghz,C4Mb,Lga 1156) | 952.000,- |
| Core i3 540 (Box) (3.06Ghz,C4Mb,Lga 1156) | 1.005.000,- |
| Core i3 550 (Box) | 1.030.000,- |
| Core i5 650 (Box) (3.20Ghz,C4Mb,Lga 1156) | 1.710.000,- |
| Core i5 655K (Box) tanpa fan (2.50Ghz,C4Mb,Lga 1156) | 1.925.000,- |
| Core i5 661 (Box) (3.33Ghz,C4Mb,Lga 1156) | 1.835.000,- |
| Core i5 760 (Box) (2.80Ghz,C8Mb,Lga 1156) | 1.840.000,- |
| Core i7 870 (Box) (2.93Ghz,C8Mb,Lga 1156) | 2.589.000,- |
| Core i7 875K (Box) tanpa fan (2.93Ghz,C8Mb,Lga 1156) | 3.032.000,- |
| Core i7 920 (Box) (2.66Ghz,C8Mb,Fsb 4.8GT/sec,Lga 1366) | 2.691.000,- |
| Core i7 930 (Box) (2.80Ghz,C8Mb,Fsb 4.80GT/sec,Lga 1366) | 2.563.000,- |
| Core i7 950 (Box) (3.06Ghz,C8Mb,Fsb 4.8GT/sec,Lga 1366) | 2.612.000,- |
| Core i7 960 (Box) (3.2Ghz,C8Mb,Fsb 4.8GT/Sec,Lga 1366 | 2.640.000,- |
saran untuk yang punya bajet minim yaitu carilah processsor second yang sesuai specifik komputer anda :)
- MOTHERBOARD
Motherboard adalah komponen komputer tempat kita menancapkan atau memasangkan komponen-komponen komputer lainnya seperti processor, video card, sound card, hard disk, dan lain sebagainya. Motherboard berfungsi untuk menghubungkan setiap komponen-komponen komputer tersebut agar bisa saling berkomunikasi satu sama lain. Setiap motherboard memiliki spesifikasi-nya masing-masing, spesifikasi seperti processor apa yang didukungnya dan berapa kapasitas maksimal RAM yang didukung oleh motherboard tersebut.
Gambar MotherBoard
Berikut adalah Daftar harga Motherboard :
Merk & Specs | Harga (IDR) |
| LGA 775 Amptron | 369.000,- |
| LGA 775 Winsonic WS10206 (Lga 775,IG31,2xDDR2,Sata,LPT,Vga,SC,Lan,Support Processor FSB 533 â?? FSB 1333) | 365.000,- |
| S478 Amptron DDR2 (Chipset Intel) Pci Ex | 312.000,- |
| S478 Amptron Via DDR1 AGP | 289.000,- |
| S478 Winsonic WS10105 (i915G,2xDDR1/1xDDR2,Pci,HDD Ide/St,FSB 800) | 360.000,- |
| S478 Winsonic WS12101 (SIS 661FX,FSB 800,SC,VGA,Lan,D1,Slot AGP) | 329.000,- |
| S754 MSI K8N Neo-FSR Ver 2.0 | 525.000,- |
| S754 MSI K8N Neo3-F | 614.000,- |
| S754 PC Chips A12 (nVidia nF4-4x,athlon 64,fsb 800,Pci-Ex,4xSata,3xPci) | 298.000,- |
| S939 MSI RD480 Neo2-FI | 935.000,- |
| Three Tech LGA Intel G31 (V,SC,Lan,DDR2,Pci-Ex 16x,Fsb 1333Mhz) | 352.000,- |
| Three Tech S478 Intel 945 (V,SC,Lan,DDR2,Pci-Ex,Fsb 800Mhz) | 343.000,- |
| Winsonic 10206-P24 (onboard P4 2.4Ghz,IG31,2xDDR2,Sata,Vga,Sc,Lan,Slot Pci Ex) | 525.000,- |



Tidak ada komentar:
Posting Komentar